Description
Active Ingredients: Azoxystrobin 20% + Difenoconazole 12.5%
Available Sizes: 200 ml, 1 liter, 5 liters
Type of Pesticide: Fungicide
Properties and advantages:
- A systemic fungicide with both preventive and curative effects, used to control a variety of fungal diseases in field crops, vegetables, and fruits.
- Strong and long-lasting effect on many fungal diseases.
- Suitable for use on a wide range of agricultural crops.
- Flexible application timing with extended effectiveness.
- High efficacy with a low application rate.
- It inhibits fungal metabolic processes, preventing spore germination and mycelial growth of the disease-causing fungus.
Recommendations:
| Crop | Pest | Application Rate | PHI (Pre-Harvest Interval) |
| Turf Grass | Leaf Spot | 3.75 liters/acre | – |
| Orange | Crown Rot | 40 ml / 100 liters of water | 10 days |
| Mango | Powdery Mildew | 60 ml / 100 liters of water | 15 days |
| Grapes | Powdery Mildew | 75 ml / 100 liters of water | 15 days (leaves), 10 days (fruit) |
| Grapes | Downy Mildew | 75 ml / 100 liters of water | 10 days (leaves), 7 days (fruit) |
| Guava | Leaf Spot | 50 ml / 100 liters of water | 7-14 days |
| Onion | Downy Mildew | 300 ml / acre | 7-10 days |
| Garlic | Downy Mildew | 200 ml / acre | 30 days |
| Sugar Beet | Leaf Spot | 75 ml / 100 liters of water | 10 days |
| Tomato | Early Blight | 75 ml / 100 liters of water | 7 days |
| Tomato | Late Blight | 75 ml / 100 liters of water | 7-14 days |
| Potato | Early Blight | 300 ml / acre | 3-7 days |
| Cucumber | Powdery Mildew | 200 ml / 100 liters of water | 7 days |
| Pumpkin | Downy Mildew | 50 ml / 100 liters of water | 21 days |
| Watermelon | Powdery Mildew | 75 ml / 100 liters of water | 10 days |
| Cantaloupe | Powdery Mildew | 200 ml / acre | 7 days |




